Contents
I’m adding information about capacitors as I discover or learn about it.
Capacitor Marking Code

Capacitor Marking Code
Ceramic Capacitor Tolerance Markings
Code | Tolerance | Code | Tolerance | |
---|---|---|---|---|
B | ± 0.1 pF | J | ± 5% | |
C | ± 0.25 pF | K | ± 10% | |
D | ± 0.5 pF | M | ± 20% | |
F | ± 1% | Z | + 80%, –20% | |
G | ± 2% |
EIA Capacitor Tolerance Markings
1st Letter |
Low Temp |
Number | High Temp |
2nd Letter |
Max Change Over Temp |
||
---|---|---|---|---|---|---|---|
Z | +10° C | 2 | +45 °C | A | ± 1.0% | ||
Y | -30° C | 4 | +65 C | B | ± 1.5% | ||
X | -55° C | 5 | +85 °C | C | ± 2.2% | ||
6 | +105 °C | D | ± 3.3% | ||||
7 | +125 °C | E | ± 4.7% | ||||
F | ± 7.5% | ||||||
P | ± 10.0% | ||||||
R | ± 15.0% | ||||||
S | ± 22.0% | ||||||
T | ± 22% ~ 33% | ||||||
U | ± 22% ~ 56% | ||||||
V | ± 22% ~ 82% |
For example, a capacitor marked Y5P has a minimum temperature of -30 °C, a maximum temperature of +85° C, and a ± 10% variation over the temperature range.
Notes
Links
- Capacitor Guide — (✓ 2018-02-11)