Guide to Table Headings
Heading | Description |
---|---|
Nom Pipe Size | Nominal pipe size. Other sizes are manufactured, but are not likely to be available in consumer stores. |
OD | Outside diameter. This is the same value for schedule 40, schedule 80, and schedule 120 PVC pipe—thicker walls make the ID smaller. |
Avg ID | Average inside diameter. This is the measurement that is used to determine the PVC pipe size. |
Min Wall | Minimum wall thickness. |
Nom Wt/Ft | Nominal weight in pounds per foot. |
Max WP PSI | Maximum working pressure in pounds per square inch. The maximum working pressure rating is for water at 73 °F, using solvent-cemented joints. Adjustment factors for higher temperatures are given below the table. |
Schedule 40 PVC Pipe Dimensions
Nom Pipe Size | OD | Avg ID | Min Wall | Nom Wt/Ft | Max WP PSI |
---|---|---|---|---|---|
1/4” | .540 | .344 | .088 | .086 | 780 |
3/8” | .675 | .473 | .091 | .115 | 620 |
1/2” | .840 | .602 | .109 | .170 | 600 |
3/4” | 1.050 | .804 | .113 | .226 | 480 |
1” | 1.315 | 1.029 | .133 | .333 | 450 |
1 1/4” | 1.660 | 1.360 | 1.140 | .450 | 370 |
1 1/2” | 1.900 | 1.590 | .145 | .537 | 330 |
2” | 2.375 | 2.047 | .154 | .720 | 280 |
2 1/2” | 2.875 | 2.445 | .203 | 1.136 | 300 |
3” | 3.500 | 3.042 | .216 | 1.488 | 260 |
4” | 4.500 | 3.998 | .237 | 2.188 | 220 |
Working Pressure Adjustment Factors for Higher Temperatures
Operating Temperature Degrees F | Adjustment Factor |
---|---|
73 °F | 1.00 |
80 °F | 0.88 |
90 °F | 0.75 |
100 °F | 0.62 |
110 °F | 0.51 |
120 °F | 0.40 |
130 °F | 0.31 |
140 °F | 0.22 |
Example: At 73 °F, 1” schedule 40 pipe has a maximum working pressure of 450 PSI. At 100 °F, that same pipe has a maximum working pressure of (450 × 0.62 =) 279 PSI.