Event | Odds | Source |
---|---|---|
Being crushed to death by a vending machine | 1 in 112,000,000 | The Book of Odds by Amram Shapiro |
Going blind after laser eye surgery | 1 in 5,000,000 | London Vision Clinic |
Dying from a local meteorite, asteroid, or comet impact | 1 in 1,600,000 | National Geographic |
Being struck by lightning in a given year[Note 2] | 1 in 1,171,000 | National Weather Service |
Dying as a passenger on an airplane | 1 in 205,552 | National Safety Council |
Dying as a passenger on a train | 1 in 178,741 | National Safety Council |
Dying from being struck by lightning | 1 in 114,195 | National Safety Council |
Dying from a global meteorite, asteroid, or comet impact | 1 in 75,000 | National Geographic |
Being struck by lightning in your lifetime[Note 2] | 1 in 14,600 | National Weather Service |
Dying on a bicycle | 1 in 4,050 | National Safety Council |
Death by drowning | 1 in 1,086 | National Safety Council |
Dying on a motorcycle | 1 in 846 | National Safety Council |
Dying by falling to your death | 1 in 119 | National Safety Council |
Death from a motor vehicle crash | 1 in 102 | National Safety Council |
Note 2. Only about 10% of people who are struck by lightning are killed, leaving 90% with various degrees of disability.