Contents
Introduction
The letter count includes only letters; spaces and hyphens are not included in the count.
A List of Numbers
The numbers from 2 to 10,000 are:
2, 3, 7, 23, 37, 79, 83, 97, 101, 131, 149, 181, 191, 269, 281, 307, 337, 379, 383, 397, 419, 461, 541, 577, 601, 617, 631, 659, 691, 727, 733, 787, 797, 823, 827, 883, 887, 911, 919, 941, 977, 1013, 1019, 1051, 1061, 1129, 1151, 1153, 1163, 1171, 1213, 1229, 1289, 1319, 1361, 1459, 1481, 1531, 1549, 1559, 1613, 1619, 1657, 1663, 1667, 1699, 1741, 1811, 1861, 1931, 1949, 2011, 2113, 2129, 2141, 2143, 2153, 2161, 2213, 2239, 2243, 2251, 2267, 2311, 2341, 2351, 2417, 2459, 2521, 2531, 2549, 2591, 2647, 2657, 2663, 2671, 2689, 2699, 2711, 2713, 2719, 2741, 2819, 2851, 2861, 2917, 2969, 3011, 3067, 3089, 3119, 3251, 3373, 3407, 3613, 3709, 3877, 3907, 4003, 4007, 4027, 4079, 4093, 4159, 4217, 4231, 4259, 4441, 4451, 4513, 4519, 4561, 4621, 4649, 4691, 4703, 4919, 4951, 5003, 5023, 5087, 5231, 5281, 5303, 5413, 5419, 5441, 5519, 5659, 5669, 5807, 6011, 6073, 6113, 6143, 6151, 6163, 6199, 6229, 6247, 6257, 6263, 6271, 6299, 6311, 6361, 6421, 6449, 6469, 6481, 6491, 6521, 6569, 6581, 6619, 6653, 6661, 6689, 6719, 6761, 6841, 6917, 6949, 6959, 6991, 7039, 7043, 7057, 7151, 7211, 7213, 7219, 7309, 7507, 7873, 7877, 7907, 8009, 8011, 8039, 8053, 8089, 8111, 8161, 8219, 8311, 8377, 8641, 9007, 9181, 9221, 9281, 9413, 9419, 9461, 9511, 9551, 9631, 9649, 9803, 9941
A Table with English Names and Letter Count
The numbers from 2 to 10,000 are:
| No. | English Name | Letters |
|---|---|---|
| 2 | two | 3 |
| 3 | three | 5 |
| 7 | seven | 5 |
| 23 | twenty-three | 11 |
| 37 | thirty-seven | 11 |
| 79 | seventy-nine | 11 |
| 83 | eighty-three | 11 |
| 97 | ninety-seven | 11 |
| 101 | one hundred one | 13 |
| 131 | one hundred thirty-one | 19 |
| 149 | one hundred forty-nine | 19 |
| 181 | one hundred eighty-one | 19 |
| 191 | one hundred ninety-one | 19 |
| 269 | two hundred sixty-nine | 19 |
| 281 | two hundred eighty-one | 19 |
| 307 | three hundred seven | 17 |
| 337 | three hundred thirty-seven | 23 |
| 379 | three hundred seventy-nine | 23 |
| 383 | three hundred eighty-three | 23 |
| 397 | three hundred ninety-seven | 23 |
| 419 | four hundred nineteen | 19 |
| 461 | four hundred sixty-one | 19 |
| 541 | five hundred forty-one | 19 |
| 577 | five hundred seventy-seven | 23 |
| 601 | six hundred one | 13 |
| 617 | six hundred seventeen | 19 |
| 631 | six hundred thirty-one | 19 |
| 659 | six hundred fifty-nine | 19 |
| 691 | six hundred ninety-one | 19 |
| 727 | seven hundred twenty-seven | 23 |
| 733 | seven hundred thirty-three | 23 |
| 787 | seven hundred eighty-seven | 23 |
| 797 | seven hundred ninety-seven | 23 |
| 823 | eight hundred twenty-three | 23 |
| 827 | eight hundred twenty-seven | 23 |
| 883 | eight hundred eighty-three | 23 |
| 887 | eight hundred eighty-seven | 23 |
| 911 | nine hundred eleven | 17 |
| 919 | nine hundred nineteen | 19 |
| 941 | nine hundred forty-one | 19 |
| 977 | nine hundred seventy-seven | 23 |
| 1013 | one thousand thirteen | 19 |
| 1019 | one thousand nineteen | 19 |
| 1051 | one thousand fifty-one | 19 |
| 1061 | one thousand sixty-one | 19 |
| 1129 | one thousand one hundred twenty-nine | 31 |
| 1151 | one thousand one hundred fifty-one | 29 |
| 1153 | one thousand one hundred fifty-three | 31 |
| 1163 | one thousand one hundred sixty-three | 31 |
| 1171 | one thousand one hundred seventy-one | 31 |
| 1213 | one thousand two hundred thirteen | 29 |
| 1229 | one thousand two hundred twenty-nine | 31 |
| 1289 | one thousand two hundred eighty-nine | 31 |
| 1319 | one thousand three hundred nineteen | 31 |
| 1361 | one thousand three hundred sixty-one | 31 |
| 1459 | one thousand four hundred fifty-nine | 31 |
| 1481 | one thousand four hundred eighty-one | 31 |
| 1531 | one thousand five hundred thirty-one | 31 |
| 1549 | one thousand five hundred forty-nine | 31 |
| 1559 | one thousand five hundred fifty-nine | 31 |
| 1613 | one thousand six hundred thirteen | 29 |
| 1619 | one thousand six hundred nineteen | 29 |
| 1657 | one thousand six hundred fifty-seven | 31 |
| 1663 | one thousand six hundred sixty-three | 31 |
| 1667 | one thousand six hundred sixty-seven | 31 |
| 1699 | one thousand six hundred ninety-nine | 31 |
| 1741 | one thousand seven hundred forty-one | 31 |
| 1811 | one thousand eight hundred eleven | 29 |
| 1861 | one thousand eight hundred sixty-one | 31 |
| 1931 | one thousand nine hundred thirty-one | 31 |
| 1949 | one thousand nine hundred forty-nine | 31 |
| 2011 | two thousand eleven | 17 |
| 2113 | two thousand one hundred thirteen | 29 |
| 2129 | two thousand one hundred twenty-nine | 31 |
| 2141 | two thousand one hundred forty-one | 29 |
| 2143 | two thousand one hundred forty-three | 31 |
| 2153 | two thousand one hundred fifty-three | 31 |
| 2161 | two thousand one hundred sixty-one | 29 |
| 2213 | two thousand two hundred thirteen | 29 |
| 2239 | two thousand two hundred thirty-nine | 31 |
| 2243 | two thousand two hundred forty-three | 31 |
| 2251 | two thousand two hundred fifty-one | 29 |
| 2267 | two thousand two hundred sixty-seven | 31 |
| 2311 | two thousand three hundred eleven | 29 |
| 2341 | two thousand three hundred forty-one | 31 |
| 2351 | two thousand three hundred fifty-one | 31 |
| 2417 | two thousand four hundred seventeen | 31 |
| 2459 | two thousand four hundred fifty-nine | 31 |
| 2521 | two thousand five hundred twenty-one | 31 |
| 2531 | two thousand five hundred thirty-one | 31 |
| 2549 | two thousand five hundred forty-nine | 31 |
| 2591 | two thousand five hundred ninety-one | 31 |
| 2647 | two thousand six hundred forty-seven | 31 |
| 2657 | two thousand six hundred fifty-seven | 31 |
| 2663 | two thousand six hundred sixty-three | 31 |
| 2671 | two thousand six hundred seventy-one | 31 |
| 2689 | two thousand six hundred eighty-nine | 31 |
| 2699 | two thousand six hundred ninety-nine | 31 |
| 2711 | two thousand seven hundred eleven | 29 |
| 2713 | two thousand seven hundred thirteen | 31 |
| 2719 | two thousand seven hundred nineteen | 31 |
| 2741 | two thousand seven hundred forty-one | 31 |
| 2819 | two thousand eight hundred nineteen | 31 |
| 2851 | two thousand eight hundred fifty-one | 31 |
| 2861 | two thousand eight hundred sixty-one | 31 |
| 2917 | two thousand nine hundred seventeen | 31 |
| 2969 | two thousand nine hundred sixty-nine | 31 |
| 3011 | three thousand eleven | 19 |
| 3067 | three thousand sixty-seven | 23 |
| 3089 | three thousand eighty-nine | 23 |
| 3119 | three thousand one hundred nineteen | 31 |
| 3251 | three thousand two hundred fifty-one | 31 |
| 3373 | three thousand three hundred seventy-three | 37 |
| 3407 | three thousand four hundred seven | 29 |
| 3613 | three thousand six hundred thirteen | 31 |
| 3709 | three thousand seven hundred nine | 29 |
| 3877 | three thousand eight hundred seventy-seven | 37 |
| 3907 | three thousand nine hundred seven | 29 |
| 4003 | four thousand three | 17 |
| 4007 | four thousand seven | 17 |
| 4027 | four thousand twenty-seven | 23 |
| 4079 | four thousand seventy-nine | 23 |
| 4093 | four thousand ninety-three | 23 |
| 4159 | four thousand one hundred fifty-nine | 31 |
| 4217 | four thousand two hundred seventeen | 31 |
| 4231 | four thousand two hundred thirty-one | 31 |
| 4259 | four thousand two hundred fifty-nine | 31 |
| 4441 | four thousand four hundred forty-one | 31 |
| 4451 | four thousand four hundred fifty-one | 31 |
| 4513 | four thousand five hundred thirteen | 31 |
| 4519 | four thousand five hundred nineteen | 31 |
| 4561 | four thousand five hundred sixty-one | 31 |
| 4621 | four thousand six hundred twenty-one | 31 |
| 4649 | four thousand six hundred forty-nine | 31 |
| 4691 | four thousand six hundred ninety-one | 31 |
| 4703 | four thousand seven hundred three | 29 |
| 4919 | four thousand nine hundred nineteen | 31 |
| 4951 | four thousand nine hundred fifty-one | 31 |
| 5003 | five thousand three | 17 |
| 5023 | five thousand twenty-three | 23 |
| 5087 | five thousand eighty-seven | 23 |
| 5231 | five thousand two hundred thirty-one | 31 |
| 5281 | five thousand two hundred eighty-one | 31 |
| 5303 | five thousand three hundred three | 29 |
| 5413 | five thousand four hundred thirteen | 31 |
| 5419 | five thousand four hundred nineteen | 31 |
| 5441 | five thousand four hundred forty-one | 31 |
| 5519 | five thousand five hundred nineteen | 31 |
| 5659 | five thousand six hundred fifty-nine | 31 |
| 5669 | five thousand six hundred sixty-nine | 31 |
| 5807 | five thousand eight hundred seven | 29 |
| 6011 | six thousand eleven | 17 |
| 6073 | six thousand seventy-three | 23 |
| 6113 | six thousand one hundred thirteen | 29 |
| 6143 | six thousand one hundred forty-three | 31 |
| 6151 | six thousand one hundred fifty-one | 29 |
| 6163 | six thousand one hundred sixty-three | 31 |
| 6199 | six thousand one hundred ninety-nine | 31 |
| 6229 | six thousand two hundred twenty-nine | 31 |
| 6247 | six thousand two hundred forty-seven | 31 |
| 6257 | six thousand two hundred fifty-seven | 31 |
| 6263 | six thousand two hundred sixty-three | 31 |
| 6271 | six thousand two hundred seventy-one | 31 |
| 6299 | six thousand two hundred ninety-nine | 31 |
| 6311 | six thousand three hundred eleven | 29 |
| 6361 | six thousand three hundred sixty-one | 31 |
| 6421 | six thousand four hundred twenty-one | 31 |
| 6449 | six thousand four hundred forty-nine | 31 |
| 6469 | six thousand four hundred sixty-nine | 31 |
| 6481 | six thousand four hundred eighty-one | 31 |
| 6491 | six thousand four hundred ninety-one | 31 |
| 6521 | six thousand five hundred twenty-one | 31 |
| 6569 | six thousand five hundred sixty-nine | 31 |
| 6581 | six thousand five hundred eighty-one | 31 |
| 6619 | six thousand six hundred nineteen | 29 |
| 6653 | six thousand six hundred fifty-three | 31 |
| 6661 | six thousand six hundred sixty-one | 29 |
| 6689 | six thousand six hundred eighty-nine | 31 |
| 6719 | six thousand seven hundred nineteen | 31 |
| 6761 | six thousand seven hundred sixty-one | 31 |
| 6841 | six thousand eight hundred forty-one | 31 |
| 6917 | six thousand nine hundred seventeen | 31 |
| 6949 | six thousand nine hundred forty-nine | 31 |
| 6959 | six thousand nine hundred fifty-nine | 31 |
| 6991 | six thousand nine hundred ninety-one | 31 |
| 7039 | seven thousand thirty-nine | 23 |
| 7043 | seven thousand forty-three | 23 |
| 7057 | seven thousand fifty-seven | 23 |
| 7151 | seven thousand one hundred fifty-one | 31 |
| 7211 | seven thousand two hundred eleven | 29 |
| 7213 | seven thousand two hundred thirteen | 31 |
| 7219 | seven thousand two hundred nineteen | 31 |
| 7309 | seven thousand three hundred nine | 29 |
| 7507 | seven thousand five hundred seven | 29 |
| 7873 | seven thousand eight hundred seventy-three | 37 |
| 7877 | seven thousand eight hundred seventy-seven | 37 |
| 7907 | seven thousand nine hundred seven | 29 |
| 8009 | eight thousand nine | 17 |
| 8011 | eight thousand eleven | 19 |
| 8039 | eight thousand thirty-nine | 23 |
| 8053 | eight thousand fifty-three | 23 |
| 8089 | eight thousand eighty-nine | 23 |
| 8111 | eight thousand one hundred eleven | 29 |
| 8161 | eight thousand one hundred sixty-one | 31 |
| 8219 | eight thousand two hundred nineteen | 31 |
| 8311 | eight thousand three hundred eleven | 31 |
| 8377 | eight thousand three hundred seventy-seven | 37 |
| 8641 | eight thousand six hundred forty-one | 31 |
| 9007 | nine thousand seven | 17 |
| 9181 | nine thousand one hundred eighty-one | 31 |
| 9221 | nine thousand two hundred twenty-one | 31 |
| 9281 | nine thousand two hundred eighty-one | 31 |
| 9413 | nine thousand four hundred thirteen | 31 |
| 9419 | nine thousand four hundred nineteen | 31 |
| 9461 | nine thousand four hundred sixty-one | 31 |
| 9511 | nine thousand five hundred eleven | 29 |
| 9551 | nine thousand five hundred fifty-one | 31 |
| 9631 | nine thousand six hundred thirty-one | 31 |
| 9649 | nine thousand six hundred forty-nine | 31 |
| 9803 | nine thousand eight hundred three | 29 |
| 9941 | nine thousand nine hundred forty-one | 31 |
Just for Fun: Numbers near One Quadrillion
In the last 1,000 numbers before one quadrillion (\(10^{15}\) or 1,000,000,000,000,000), there are only three prime numbers whose English names have a prime number of letters:
| No. | English Name | Letters |
|---|---|---|
| 999999999999577 | nine hundred ninety-nine trillion nine hundred ninety-nine billion nine hundred ninety-nine million nine hundred ninety-nine thousand five hundred seventy-seven | 137 |
| 999999999999827 | nine hundred ninety-nine trillion nine hundred ninety-nine billion nine hundred ninety-nine million nine hundred ninety-nine thousand eight hundred twenty-seven | 137 |
| 999999999999883 | nine hundred ninety-nine trillion nine hundred ninety-nine billion nine hundred ninety-nine million nine hundred ninety-nine thousand eight hundred eighty-three | 137 |
