Contents
These are characters I find myself looking up on a regular basis.
See also Unicode Character Code Charts on the Typography page.
Miscellaneous Characters
Cut-and-Paste
•
2022
Unicode Information
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| • | • | • | • | 0149 | BULLET Ⓣ punctuation mark of other type Ⓘ black small circle Ⓧ 00B7 · middle dot Ⓧ 2024 ․ one dot leader Ⓧ 2219 ∙ bullet operator Ⓧ 25D8 ◘ inverse bullet Ⓧ 25E6 ◦ white bullet |
Whitespace Characters
Cut-and-Paste
Note: The whitespace characters are displayed in light blue — like this:
0020
00A0
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
200A
200B
202F
205F
2060
3000
FEFF
The Ideographic Space (
3000 hex, 12288 decimal) can be used on Facebook to make a blank line. Insert the character, then hit ENTER. Your blank line will be preserved.
Unicode Information
Note: The whitespace characters are displayed in light blue between square brackets — like this:
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| ] [ |   |   | SPACE | ||
| ] [ |   |   | | 0160 | NO-BREAK SPACE |
| ] [ |   | EN QUAD | |||
| ] [ |   | EM QUAD Ⓘ mutton quad |
|||
| ] [ |   | EN SPACE Ⓘ nut Ⓝ half an em |
|||
|   | EM SPACE Ⓘ mutton |
||||
| ] [ |   | THREE-PER-EM SPACE Ⓘ thick space |
|||
| ] [ |   | FOUR-PER-EM SPACE Ⓘ mid space |
|||
| ] [ |   | SIX-PER-EM SPACE | |||
| ] [ |   | FIGURE SPACE Ⓝ this is equivalent to the digit width of fonts with fixed-width digits |
|||
| ] [ |   | PUNCTUATION SPACE Ⓝ space equal to narrow punctuation of a font |
|||
| ] [ |   | THIN SPACE | |||
| ] [ |   | HAIR SPACE Ⓝ thinner than a thin space Ⓝ in traditional typography, the thinnest space available |
|||
| ][ | ​ | ZERO WIDTH SPACE Ⓝ this character is intended for invisible word separation and for line break control; it has no width, but its presence between two characters does not prevent increased letter spacing in justification |
|||
| ] [ |   | NARROW NO-BREAK SPACE | |||
| ] [ |   |   | MEDIUM MATHEMATICAL SPACE Ⓣ space character (non-zero width) Ⓒ <compat> 0020 |
||
| ][ | ⁠ | WORD JOINER Ⓝ a zero width non-breaking space (only) |
|||
| ] [ |   |   | IDEOGRAPHIC SPACE | ||
| ][ |  |  | ZERO WIDTH NO-BREAK SPACE Ⓐ BYTE ORDER MARK |
Fractions
⁄
2044
¼
00BC
½
00BD
¾
00BE
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| ⁄ | ⁄ | FRACTION SLASH = solidus (in typography) • for composing arbitrary fractions → 002F / solidus → 2215 ∕ division slash Ⓣ mathematical symbol |
|||
| ¼ | ¼ | VULGAR FRACTION ONE QUARTER Ⓒ |
|||
| ½ | ½ | VULGAR FRACTION ONE HALF Ⓒ |
|||
| ¾ | ¾ | VULGAR FRACTION THREE QUARTERS Ⓒ |
|||
Superscripts
⁰
2070
¹
00B9
²
00B2
³
00B3
⁴
2074
⁵
2075
⁶
2076
⁷
2077
⁸
2078
⁹
2079
Subscripts
₀
2080
₁
2081
₂
2082
₃
2083
₄
2084
₅
2085
₆
2086
₇
2087
₈
2088
₉
2089
Miscellaneous
Reserved Characters
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| " | " | " | 034 | quotation mark | |
| ' | ' | ' | 039 | apostrophe | |
| & | & | & | 038 | ampersand | |
| < | < | < | 060 | less-than | |
| > | > | > | 062 | greater-than |
ISO 8859-1 Symbols
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| ¢ | ¢ | ¢ | 0162 | cent | |
| £ | £ | £ | 0163 | pound | |
| ¤ | ¤ | ¤ | 0164 | currency | |
| ¦ | ¦ | ¦ | 0166 | broken vertical bar | |
| § | § | § | 0167 | section | |
| ª | ª | ª | feminine ordinal indicator | ||
| « | « | « | angle quotation mark (left) | ||
| ¬ | ¬ | ¬ | negation | ||
| ° | ° | ° | degree | ||
| µ | µ | µ | micro | ||
| ¶ | ¶ | ¶ | paragraph | ||
| · | · | · | middle dot | ||
| º | º | º | masculine ordinal indicator | ||
| » | » | » | angle quotation mark (right) |
ISO 8859-1 Characters
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| Ð | Ð | Ð | capital eth, Icelandic | ||
| Ñ | Ñ | Ñ | capital n, tilde | ||
| Þ | Þ | Þ | capital THORN, Icelandic | ||
| ß | ß | ß | small sharp s, German | ||
| ð | ð | ð | small eth, Icelandic | ||
| ñ | ñ | ñ | small n, tilde | ||
| þ | þ | þ | small thorn, Icelandic |
Math Symbols
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| ∅ | ∅ | ∅ | empty | ||
| − | − | − | minus | ||
| ∞ | ∞ | ∞ | infinity | ||
| ∠ | ∠ | ∠ | angle | ||
| ∴ | ∴ | ∴ | therefore | ||
| ∼ | ∼ | ∼ | similar to | ||
| ≅ | ≅ | ≅ | congruent to | ||
| ≈ | ≈ | ≈ | almost equal | ||
| ≠ | ≠ | ≠ | not equal | ||
| ≡ | ≡ | ≡ | equivalent | ||
| ≤ | ≤ | ≤ | less or equal | ||
| ≥ | ≥ | ≥ | greater or equal | ||
| ⊕ | ⊕ | ⊕ | circled plus | ||
| ⊗ | ⊗ | ⊗ | circled times |
Greek Letters
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| Δ | Δ | Δ | Delta | ||
| Χ | Χ | Χ | Chi | ||
| λ | λ | λ | lambda | ||
| μ | μ | μ | mu |
Other Entities
| Glyph | Dec | Hex | HTML | Alt+ | Unicode Name |
|---|---|---|---|---|---|
| ƒ | ƒ | ƒ | f with hook | ||
| † | † | † | dagger | ||
| ‡ | ‡ | ‡ | double dagger | ||
| • | • | • | bullet | ||
| ‰ | ‰ | ‰ | per mille | ||
| ′ | ′ | ′ | minutes | ||
| ″ | ″ | ″ | seconds | ||
| ‹ | ‹ | ‹ | single left angle quotation | ||
| › | › | › | single right angle quotation | ||
| ← | ← | ← | left arrow | ||
| ↑ | ↑ | ↑ | up arrow | ||
| → | → | → | right arrow | ||
| ↓ | ↓ | ↓ | down arrow | ||
| ↔ | ↔ | ↔ | left right arrow | ||
| ↵ | ↵ | ↵ | carriage return arrow | ||
| ◊ | ◊ | ◊ | lozenge | ||
| ♠ | ♠ | ♠ | spade | ||
| ♣ | ♣ | ♣ | club | ||
| ♥ | ♥ | ♥ | heart | ||
| ♦ | ♦ | ♦ | diamond | ||
| ⇐ | ⇐ | ⇐ | leftwards double arrow | ||
| ⇑ | ⇑ | ⇑ | upwards double arrow | ||
| ⇒ | ⇒ | ⇒ | rightwards double arrow | ||
| ⇓ | ⇓ | ⇓ | downwards double arrow | ||
| ⇔ | ⇔ | ⇔ | left right double arrow | ||
| ⟨ | 〈 | ⟨ | left-pointing angle bracket = bra | ||
| ⟩ | 〉 | ⟩ | right-pointing angle bracket = ket |
